As we continue to move in a more decentralized token environment, for those of you that missed out on the previous swaps, below is the swap table that should assist you with your swap decisions. If you have not had your swaps completed or you would like to adjust your swap positions, please email concierge@activeworldclub.net with your request.
The updated conversion chart is bellow:
Token | SWAP Price | SWAP to MADHAT ($1.00) |
AWB | 1.00 | ratio is 1 : 1 |
AWRT | 0.00001 | ratio is 100,000 : 1 |
FOTC | 0.00001 | ratio is 100,000 : 1 |
CARBON | .25 | ratio is 4: 1 |
SPEED | .50 | ratio is 2 : 1 |
CUBED | .50 | ratio is 2 : 1 |
LEON | .50 | ratio is 2 : 1 |
SCRAP | 0.00001 | ratio is 100,000 : 1 |
STHZ | .50 | ratio is 2 : 1 |
FLUXmax | .25 | ratio is 4 : 1 |
USHX | .0001 | ratio is 10,000 ; 1 |
GBUXr | .0001 | ration is 10,000 : 1 |
| | |
Коментарі