We are thrilled to be driving our Web3 technologies to the next level. The timing is right for merchants to adopt crypto payments, rewards, and most importantly NFT marketing from our very own Mad Hatter Society. We are winding down centralization and driving the future of club projects to DEX platforms and self authenticating automated experiences. To get there, we will take one step at a time.
First, swap opportunities are wrapping up for MadHat tokens. The list for token to token swaps went out earlier in the week and as always the opportunity is voluntary. The other project and club tokens will continue to develop utility and technologies and also move to DEX models in the future. But right now, in the short term, we are focused on the great opportunities for MadHat and LEON and we are working on a revised model for AWRT in the future. The Club NFTs are also available to swap into MadHat at the $6.25 value. NFTs will be valued at the discounted store price when launched. A price list is provided below. Members only NFTs will continue to be used for future drawings, entry into certain functions, spins, and giveaways. We will have more specific project information and progress updates in a blog post tomorrow.
For now, please email concierge@activeworldclub.net with your requested NFT swaps. They will provide you will a wallet address to send the NFT's. In your request, please provide the NFT name and the blockchain network the NFT is held on.
NFT | VALUE | MADHAT TOKEN VALUE (number of tokens) |
Jet Pilot | $125 | 20 |
Intro Class | $250 | 40 |
Founder Badge | $250 | 40 |
Retro Gamer | $2,500 | 400 |
Pledge | $2,500 | 400 |
The Patron | $5,000 | 800 |
Metaverse Plot | $3,000 | 480 |
Deck Hand | $10,000 | 1,600 |
Medici | $10,000 | 1,600 |
Time Machine | $15,000 | 2,400 |
Leonardian | $500 | 80 |
Triple Crown | $150,000 | 24,000 |
Bridge Jumber | $125,000 | 20,000 |
Dark Horse | $105,000 | 16,800 |
Members Only | $500 | 80 |
KWAN 2.0 Associate | $250 | 40 |
KWAN 2.0 Producer | $1,050 | 168 |
KWAN 2.0 Executive | $5,000 | 800 |
Corvette NFT (15 Pack) | $10,000 | 1,600 |
Corvette NFT Single | $1,050 | 168 |
Bentley Giveaway (1) | $45,000 | 7,200 |
Bentley Giveaway (Multi) | $95,000 | 15,200 |
Net Zero | $105,000 | 16,800 |
Offset | $5,000 | 800 |
Carbon Neutral | $10,000 | 1,600 |
Comentários